R14,500,000
Monthly Bond Repayment R147,208.19
Calculated over 20 years at 10.75% with no deposit.
Change Assumptions
Calculate Affordability | Calculate Bond & Transfer Costs | Currency Converter
Monthly Levy
R3,600
R3,600
Monthly Rates
R6,824
R6,824
Exceptional Views, Effortless Entertaining – Clara Anna Fontein
Enjoy space, privacy and uninterrupted views in this prestigious Durbanville estate. This inviting home offers three bedrooms, two full bathrooms with double basins, a guest cloakroom and a versatile study or recreation room.
Generous living areas connect to a modern kitchen featuring quartz countertops, a gas hob, pantry and separate scullery. Two dedicated braai rooms create superb entertainment options: one upstairs opening onto a balcony with sweeping views, and another overlooking the garden and swimming pool.
Five automated garages and three additional parking bays complete the property. Residents enjoy manned security, walking and cycling trails, a gym, tennis and squash courts, and a lifestyle centre.
Generous living areas connect to a modern kitchen featuring quartz countertops, a gas hob, pantry and separate scullery. Two dedicated braai rooms create superb entertainment options: one upstairs opening onto a balcony with sweeping views, and another overlooking the garden and swimming pool.
Five automated garages and three additional parking bays complete the property. Residents enjoy manned security, walking and cycling trails, a gym, tennis and squash courts, and a lifestyle centre.
Features
Pets Allowed
Yes
Interior
Bedrooms
3
Bathrooms
3
Kitchen
1
Reception Rooms
2
Study
1
Furnished
No
Exterior
Garages
2
Security
Yes
Parkings
2
Pool
No
Scenery/Views
Yes
Sizes
Floor Size
348m²
Land Size
1,000m²
Downloads
| 20261029_105815.jpg | 2.5 MB | Download | |
| 20261029_105845.jpg | 3.4 MB | Download | |
| 20261029_105920.jpg | 26.2 MB | Download | |
| 20261029_105949.jpg | 1.7 MB | Download | |
| 20261029_110017.jpg | 19.8 MB | Download | |
| 20261029_110034.jpg | 11.1 MB | Download | |
| 20261029_110049.jpg | 22.4 MB | Download | |
| 20261029_110100.jpg | 2.3 MB | Download | |
| 20261029_110139.jpg | 2.1 MB | Download | |
| 20261029_110236.jpg | 2.0 MB | Download | |
| 20261029_110243.jpg | 2.0 MB | Download | |
| 20261029_110315.jpg | 8.8 MB | Download | |
| 20261029_110339.jpg | 1.6 MB | Download | |
| 20261029_110359.jpg | 1.5 MB | Download | |
| 20261029_110416.jpg | 11.3 MB | Download | |
| 20261029_110447.jpg | 1.8 MB | Download | |
| 20261029_110505.jpg | 1.8 MB | Download | |
| 20261029_110542.jpg | 2.0 MB | Download | |
| 20261029_110602.jpg | 19.8 MB | Download | |
| 20261029_110630.jpg | 25.8 MB | Download | |
| 20261029_110644.jpg | 2.2 MB | Download | |
| 20261029_110719.jpg | 1.9 MB | Download | |
| 20261029_110732.jpg | 1.7 MB | Download | |
| 20261029_110757.jpg | 3.6 MB | Download | |
| 20261029_110843.jpg | 2.4 MB | Download | |
| 20261029_110908.jpg | 1.6 MB | Download | |
| 20261029_110919.jpg | 1.6 MB | Download | |
| 20261029_110936.jpg | 1.4 MB | Download | |
| 20261029_110949.jpg | 1.5 MB | Download | |
| 20261029_111015.jpg | 1.4 MB | Download | |
| 20261029_111216.jpg | 15.7 MB | Download | |
| 20261029_111227.jpg | 13.1 MB | Download | |
| 20261029_111255.jpg | 1.6 MB | Download | |
| 20261029_111340.jpg | 1.9 MB | Download | |
| 20261029_111352.jpg | 2.0 MB | Download | |
| 20261029_111407.jpg | 2.5 MB | Download |
Andre Nel
Principal Property Practitioner Registered with PPRA(FFC 202624007190000) Show number View my listings
